Photos show actual units for sale.
- Analog + Digital Meter
- Extends to 3.6 m (12 ft.)
- 2 Energy-Compensated GM Detectors
- Range: 0.1 mR/hr to 1000 R/hr
For internal use:
Barcode 18452720, 18452721, 18452722
Location 8A
$6,000.00 $3,000.00
Indicated Use | High-activity gamma survey with telescoping detector, 3.6 m (12 ft) fully extended | |
---|---|---|
Detectors | 2 energy-compensated GM tubes | |
Energy Response | Within 25% of true value from 60 keV to 3 MeV | |
Linearity | Reading within 10% of true value | |
Display | 4-digit LCD with 1.3 cm (0.5 in.) digits, and 6.4 cm (2.5 in.) analog meter | |
Display Range | 000.0 to 999.9 with indicators of mR/hr and R/hr (Sv display also available) | |
Meter Dial | 0 – 1k, 4-decade logarithmic | |
Meter | 6.4 cm (2.5 in.) arc, 1 mA analog type | |
Backlight/Reset | Temporary action 2-position toggle switch to turn backlight on for preset time, or zero meter and display | |
Range Selection | 2-position toggle switch to select between mR/hr and R/hr | |
Audio | Built-in click-per-event audio with ON/OFF switch | |
Response | Dependent on number of counts present. Typical times: FAST 4 to 25 s, or SLOW 4 to 60 s, from 10% to 90% of final reading | |
Temperature Range | -20 to 50 °C (-4 to 122 °F) | |
Working Environment | Splashproof shields for outdoor use | |
Power | 2 “D” cell batteries (housed in sealed handle) | |
Battery Life | Typically 250 hours with alkaline batteries (low battery indicated on display) | |
Construction | Aluminum housing with beige powder coat paint, and polished stainless steel telescope assembly | |
Size (H x W x L) | 12.2 x 10.9 x 105.9 cm retracted; 377.2 cm fully extended (4.8 x 4.3 x 41.7 in. retracted; 148.5 in. fully extended) | |
Weight | 2.9 kg (6.4 lb), including batteries |
2 in stock
Photos show actual units for sale.
For internal use:
Barcode 18452720, 18452721, 18452722
Location 8A
Weight | 10 lbs |
---|---|
Dimensions | 45 × 10 × 10 in |