This is a Ludlum Model 44-17 low energy gamma detector.
Part Number: 47-1547
Indicated Use | 125I and low-energy gamma survey |
---|---|
Detector Type | NaI(Tl) scintillator, 5.1 cm (2 in.) dia. x 0.2 cm (0.08 in.) thick |
Window | 86 mg/cm2 |
Window Area | Active:17.8 cm2 (2.8 in2) Open: 17.8 cm2 (2.8 in2) |
Efficiency (4π) | 125I: 40% (derived from 129I efficiency) 129I: 22% |
Typical Sensitivity (125I) | 2500 cpm per µR/hr |
Typical Background (10 µR/hr field) |
≤ 1500 cpm |
Recommended Energy Range | 10 to 200 keV |
Photomultiplier Tube | 5.1 cm (2.0 in.) diameter |
Operating Voltage | 500 to 1200 V (typical) |
Temperature Range | -15 to 50 °C (5 to 122 °F) May be certified to operate from -40 to 60 °C (-40 to 150 °F) |
Connector | Series “C” (others available) |
Construction | Aluminum housing with beige powder coat |
Size (Dia x L) | 6.7 x 22.9 cm (2.6 x 9 in.) |
Weight | 0.7 kg (1.5 lb) |
Model 44-25 Alpha-Beta-Gamma Hand Monitor Detector
Part Number: 47-1508
Indicated Use | Alpha, beta, gamma survey of hands |
---|---|
Detector Type | 2 pancake type, halogen quenched GMs |
Window | 1.7 ± 0.3 mg/cm2 mica |
Window Area | Active: 31 cm2 (4.8 in2) Open: 18 cm2 (2.8 in2) |
Efficiency (4π) | 14C: 5% 90Sr/90Y: 22% 99Tc: 19% 32P: 32% 239Pu: 15% |
Energy Response | Energy dependent |
Typical Sensitivity | 6600 cpm per mR/hr |
Typical Background (10 µR/hr field) |
120 cpm |
Operating Voltage | 900 V |
Construction | Aluminum housing |
Size (H x W x L) | 24.1 x 15.2 x 19.8 cm (9.5 x 6.0 x 7.8 in.) |
Weight | 1.5 kg (3.3 lb) |