Repeatable geometry counting of wipes, filter paper, or slides | ||
Sample Size (max.) | 5.1 cm (2 in.) diameter | |
---|---|---|
Sample Tray | Selectable spacing of 0.32 cm (0.125 in.), 0.64 cm (0.25 in.), 1.3 cm (0.5 in.), 2.5 cm (1 in.), and 5.1 cm (2 in.) from detector | |
Construction | Anodized aluminum frame and sample tray | |
Size (H x W x L) | 14.5 x 8.4 x 9.7 cm (5.7 x 3.3 x 3.8 in.) | |
Weight | 0.5 kg (1.1 lb) |
Can be used with the following detectors:
Model 44-10
Model 44-17
Add a Counts.Pro for $499 to digitize your surveys and turn your meter into a digital scaler/ratemeter/cloud connected GPS datalogger! Take your meter to the next level with Counts.Pro