Indicated Use | Simultaneous alpha and beta survey |
---|---|
Detector Type | ZnS(Ag) adhered to 0.25 mm (0.01 in) thick plastic scintillator |
Window | 1.2 mg/cm2 metalized polyester |
Window Area | Active: approx. 125 cm2 (19.4 in2) Open: approx. 100 cm2 (15.5 in2) |
Protective Screen | 0.76 mm (0.030 in.) thick stainless steel, 6.4 mm (0.25 in.) hex, 79% open Outer Dimensions (L x W): 168 x 92 mm (6.6 x 3.6 in.) |
Efficiency (4π) | 239Pu: 17.5% 99Tc: 10% 90Sr/90Y: 17.5% |
Typical Background (10 µR/hr field) |
Alpha: 3 cpm or less Beta: 300 cpm or less |
Crosstalk | Alpha to Beta: 10% or less Beta to Alpha: 1% or less |
Detector Uniformity | 10% or less from average reading |
Gamma Sensitivity | approx. 20 cpm per µR/hr |
Photomultiplier Tube | 38 mm (1.5 in.) diameter |
Operating Voltage | typically 500 to 1000 V (1500 V max.) |
Temperature Range | -20 to 50 °C (-4 to 122 °F) |
Environmental Rating | IP rating of 63 |