Indicated Use | Beta survey | |
---|---|---|
Detector Type | 0.25 cm (0.010 in.) thick plastic scintillator | |
Window | 1.2 mg/cm2 metalized polyester | |
Window Area | Active | 100 cm2 (15.5 in2) |
Open | 88 cm2 (13.6 in2) | |
Efficiency (4π) | 99Tc | 15% |
14C | 4% | |
90Sr/90Y | 30% | |
Gamma Sensitivity (137Cs) | Approximately 20 cpm per µR/hr | |
Dead Time | ≤ 5 µs (typical) | |
Background (10 µR/hr) | ≤ 300 cpm (beta) | |
Non-Uniformity | < 10% | |
Photomultiplier Tube | 3.8 cm (1.5 in) diameter | |
Operating Voltage | 500 to 1200 V (typical) | |
Connector | Series “C” (others available) | |
Construction | Aluminum housing with beige powder coat | |
Size (H x W x L) | 6.4 x 9.5 x 31.1 cm (2.5 x 3.8 x 12.3 in) | |
Weight | 0.5 kg (1 lb) |
Add a Counts.Pro for $399 to turn your meter into a digital scaler/ratemeter/cloud connected datalogger! Take your meter to the next level with Counts.Pro